There were 22 companies in cities associated with Parker County, Texas, that received 22 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 4.8% increase over the number of companies inspected in the previous year, when 21 companies received 21 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 16 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (72.7%). Six should take voluntary action to correct the organization’s management operations (27.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| B. Green Organics, LLC | Food and Cosmetics | 02/05/2024 | No Action Indicated (NAI) |
| Baylor Scott & White All Saints Medical Center | Biologics | 03/22/2024 | No Action Indicated (NAI) |
| Brewhaus America, Inc. | Food and Cosmetics | 11/21/2024 | No Action Indicated (NAI) |
| Cargill Fort Worth Cooked, Inc. | Food and Cosmetics | 01/19/2024 | No Action Indicated (NAI) |
| Carter BloodCare – Alliance | Biologics | 11/15/2024 | No Action Indicated (NAI) |
| Carter BloodCare – Rosedale | Biologics | 06/27/2024 | No Action Indicated (NAI) |
| Carter Bloodcare – Weatherford | Biologics | 07/10/2024 | No Action Indicated (NAI) |
| Five Star Produce Plus | Food and Cosmetics | 02/28/2024 | Voluntary Action Indicated (VAI) |
| Legacy Medical Consultants, LLC | Biologics | 03/25/2024 | No Action Indicated (NAI) |
| Monarch PCM, LLC | Drugs | 07/19/2024 | No Action Indicated (NAI) |
| OHM Pharma, Inc. | Food and Cosmetics | 03/28/2024 | Voluntary Action Indicated (VAI) |
| Octapharma Plasma, Inc. | Biologics | 03/01/2024 | No Action Indicated (NAI) |
| Park 100 Foods, Inc. | Food and Cosmetics | 02/26/2024 | No Action Indicated (NAI) |
| Premier Produce Services, LLC | Food and Cosmetics | 12/13/2024 | Voluntary Action Indicated (VAI) |
| Premium Waters, Inc. | Food and Cosmetics | 09/12/2024 | No Action Indicated (NAI) |
| RGH Enterprises, Inc. | Food and Cosmetics | 07/26/2024 | No Action Indicated (NAI) |
| Ridley USA, Inc. | Veterinary | 05/02/2024 | Voluntary Action Indicated (VAI) |
| Shield Bearer, Inc. | Food and Cosmetics | 10/17/2024 | Voluntary Action Indicated (VAI) |
| Tarrant Eye Resources, Inc. | Biologics | 08/14/2024 | No Action Indicated (NAI) |
| Vandervoort Dairy | Food and Cosmetics | 10/17/2024 | No Action Indicated (NAI) |
| Vending Nut Company, Inc. | Food and Cosmetics | 06/25/2024 | Voluntary Action Indicated (VAI) |
| Village Farms – FortWorth DC | Food and Cosmetics | 07/08/2024 | No Action Indicated (NAI) |



