The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in February if they are not renewed.
A/c technician licenses set to expire in Tarrant County during February
Name | License No. | Expiration Date |
---|---|---|
James Burton | 86342 | Feb. 16 |
Michael J. Walsh | 21327 | Feb. 3 |
Damian Lopez | 78254 | Feb. 9 |
Bethany Dawn Holcomb | 93720 | Feb. 11 |
Anthony D. Perez | 70611 | Feb. 17 |
Favian O'Cegueda | 78289 | Feb. 13 |
Brian Gerald Neal | 13516 | Feb. 5 |
Robert Ellis Nordyke | 70622 | Feb. 18 |
Oscar Perez | 31905 | Feb. 18 |
Monty E. Rowland Jr. | 35001 | Feb. 28 |
Casey L. Pierce | 110194 | Feb. 26 |
Servando Pozos | 69632 | Feb. 13 |
James Clay Bradshaw | 7679 | Feb. 13 |
Alfredon Melendez | 101346 | Feb. 25 |
Billy W. Suddeath | 17568 | Feb. 18 |
Rashawn Lopez | 102563 | Feb. 3 |
Juan C. Romero | 61314 | Feb. 16 |
Hunter V. Jackson | 109932 | Feb. 10 |
Jake Koetting | 57672 | Feb. 21 |
Jesus A. Serna | 102598 | Feb. 4 |
Eugene Gordon | 24577 | Feb. 27 |
David L. Cordell | 109941 | Feb. 10 |
James H. Pierson III | 84732 | Feb. 11 |
Marc J. Kline | 15021 | Feb. 11 |
David S. Morris | 1691 | Feb. 10 |
Erik M. Soto | 64584 | Feb. 5 |
Gabriel A. Rodriguez | 39784 | Feb. 28 |
Hung Quoc Vo | 109675 | Feb. 1 |
Christopher F. Celestin | 35279 | Feb. 21 |
Akram N. Shehata | 81288 | Feb. 5 |
Wesley R. Conner | 21747 | Feb. 17 |
Ricardo Aburto | 51103 | Feb. 7 |
Paul Nedd | 109686 | Feb. 1 |
Alejandro Ramirez Estrada | 57819 | Feb. 26 |
Miguel A. Garcia | 102689 | Feb. 6 |
Jose A. Reyes Sr. | 27467 | Feb. 16 |
Manuel T. Trevino | 82257 | Feb. 4 |
Guadalupe A. Ramos Gaona | 61541 | Feb. 12 |
Perez A. Abraham | 42681 | Feb. 1 |
Ivy Le | 78589 | Feb. 24 |
Fernando Banda | 39942 | Feb. 4 |
Jennifer L. Koon | 20372 | Feb. 27 |
Javier S. Segura | 102722 | Feb. 7 |
Kendral K. Baldwin | 109987 | Feb. 11 |
Felix Gomez | 5725 | Feb. 10 |
Noe Bustos Jr. | 109989 | Feb. 11 |
Francisco Acevedo | 102739 | Feb. 10 |
Matthew E. Terrell | 42720 | Feb. 26 |
Chad Cavitt | 78631 | Feb. 27 |
Arthur C. Henry | 5760 | Feb. 28 |
Austin Pritchett | 109708 | Feb. 2 |
Jerry W. Slate Jr. | 60419 | Feb. 8 |
Genesis A. Apduhan | 73956 | Feb. 9 |
Manuel A. Soto Espitia | 93094 | Feb. 20 |
David Sherman | 109711 | Feb. 2 |
Rayburn R. Bielss Jr. | 16649 | Feb. 10 |
Yusef A. Tribue | 100855 | Feb. 12 |
Ramon Muniz | 24954 | Feb. 6 |
Dennis R. Maxwell | 26507 | Feb. 24 |
James K. Wolobah | 109726 | Feb. 2 |
Matthew Frenzel | 110018 | Feb. 22 |
Randall Shaw | 5853 | Feb. 26 |
Benjamin N. Sutton | 85895 | Feb. 5 |
Scott Ehlin | 109731 | Feb. 2 |
Kwang Sup Yim | 56864 | Feb. 11 |
Ibraimi, Bljendi Sr | 109735 | Feb. 2 |
Gerardo Puga | 63821 | Feb. 2 |
Luis A. Gonzalez | 78743 | Feb. 9 |
Ronnie D. Belcher | 94998 | Feb. 21 |
Ibrahim N. Wahba | 79726 | Feb. 8 |
Isac Sifuentez | 77004 | Feb. 25 |
Ivan Montejano | 109748 | Feb. 3 |
Marvin C. Henry Jr. | 34278 | Feb. 1 |
Juan M. Zaragoza | 70120 | Feb. 10 |
Aldo E. Cruz Perez | 85995 | Feb. 1 |
Salvador Gomez Jr. | 40271 | Feb. 24 |
Colton David Brown | 38799 | Feb. 18 |
James R. Laffey | 86027 | Feb. 2 |
Justin J. Holland | 10625 | Feb. 10 |
Michael S. Wilson | 19478 | Feb. 25 |
Luan Minh Thai | 86050 | Feb. 8 |
James R. Williams | 1210 | Feb. 5 |
Jesus M. Galindo Jr. | 90914 | Feb. 1 |
David W. Jones | 51615 | Feb. 24 |
Michael Lee Leewright | 11795 | Feb. 26 |
Leonard C. Williams | 17049 | Feb. 12 |
Max S. Castillo | 109786 | Feb. 4 |
Zachery Colin Dodds | 76432 | Feb. 26 |
Danny J. Eden | 11797 | Feb. 6 |
Manuel Ibarra | 109788 | Feb. 4 |
Jay B. McDonald | 110071 | Feb. 23 |
Roberto Lozoya | 86067 | Feb. 5 |
Jesse Graham | 95851 | Feb. 22 |
Abel Ibarra | 109790 | Feb. 4 |
Semaj D. Tarver | 110073 | Feb. 23 |
Harold L. Gilbreath Jr. | 9628 | Feb. 13 |
Juan F. Ramirez Jr. | 43180 | Feb. 26 |
Robert C. Rosenberry | 103002 | Feb. 20 |
David D. Smith | 5055 | Feb. 20 |
Raul Casimiro | 20933 | Feb. 25 |
Anthony W. Davis | 35958 | Feb. 17 |
Ivan Mendoza | 44700 | Feb. 24 |
Dario Perez | 77207 | Feb. 27 |
Elvin Watts | 8488 | Feb. 9 |
Cody B. Garza | 57238 | Feb. 2 |
Conner Marcellus | 101141 | Feb. 19 |
Josue A. Durand Diaz | 86174 | Feb. 11 |
Jerry R. Bustos | 65206 | Feb. 25 |
Leonard R. Sisk | 64163 | Feb. 18 |
Esteban R. Serros | 86180 | Feb. 8 |
Oscar I. Wion | 110119 | Feb. 24 |
Darryll L. Getz | 94385 | Feb. 11 |
James M. Sisk | 17265 | Feb. 15 |
Cesar Pozos | 77292 | Feb. 1 |
Chris Tucker | 86223 | Feb. 12 |
Jaime Gone | 570 | Feb. 28 |
Mark Minze | 57382 | Feb. 5 |
Leonard T. Peele | 109846 | Feb. 5 |
Chester L. Johnson II | 21141 | Feb. 19 |
Magdaleno Gama | 78136 | Feb. 7 |
Nathan R. Biddle | 102419 | Feb. 24 |
Dustin Cowan | 24040 | Feb. 5 |
Naveed Abdul Tawab | 109958 | Feb. 11 |
James Jerome Linebarger | 10907 | Feb. 24 |
Charles F. Wells IV | 31589 | Feb. 10 |
Jonathan R. De La Rosa | 62068 | Feb. 25 |
Joseph S. Alvarado Rebolledo | 98020 | Feb. 8 |
Jimmy R. Flete | 67379 | Feb. 3 |
Wenceslao Nava | 70535 | Feb. 16 |
Zachery C. Dodds | 76432 | Feb. 26 |
Richard Lovera | 110156 | Feb. 25 |
Hiram E. Teeler | 70539 | Feb. 16 |
James T. Battley Jr. | 90391 | Feb. 4 |
Arturo Rojo | 71489 | Feb. 10 |
Cecar A. Martinez | 99927 | Feb. 4 |
Salim A. Alqaraiti | 64320 | Feb. 27 |
Omar Ramirez | 86330 | Feb. 18 |
ORGANIZATIONS IN THIS STORY
City of Watauga• Rendon• City of North Richland Hills• City of Everman• Edgecliff Village• City of Dalworthington Gardens• City of River Oaks• Westworth Village• Town of Lakeside• City of White Settlement• City of Blue Mound• City of Kennedale• Town of Pantego• City of Lake Worth• City of Colleyville• City of Benbrook• City of Saginaw• City of Hurst• Haltom City City• City of Sansom Park• City of Pelican Bay• Town Of Westover Hills• City of Forest Hill• City of Arlington• City of Richland Hills
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.