The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in June if they are not renewed.
A/c technician licenses set to expire in Tarrant County during June
Name | License No. | Expiration Date |
---|---|---|
Juan C. Trejo | 60440 | Jun. 30 |
Ton Preston Douangmala | 37084 | Jun. 24 |
Isaiah D. Simmons | 112630 | Jun. 3 |
Devan B. Yandell | 104451 | Jun. 7 |
Heriberto C. Gamboa | 89625 | Jun. 19 |
Christopher A. Hazelwood | 71262 | Jun. 10 |
Jose J. Acosta | 89602 | Jun. 20 |
Thomas E. Peery | 66495 | Jun. 19 |
Michael L. Jackson | 22897 | Jun. 7 |
Kevin Bloyce Stell | 5340 | Jun. 23 |
Mark Cotter | 113369 | Jun. 30 |
Jesus A. Rubio | 66656 | Jun. 29 |
David P. Loveless | 79183 | Jun. 19 |
Angel Pacheco | 113371 | Jun. 30 |
James F. Daulton Jr. | 4158 | Jun. 21 |
Edward L. Patrick | 96231 | Jun. 8 |
Elmer A. Ayala | 113374 | Jun. 30 |
Jimmy L. Jeans | 5404 | Jun. 23 |
Marlon M. Dorsey | 81211 | Jun. 6 |
Ethan H. Truong | 81433 | Jun. 15 |
Walter Giovanni Sorto | 59572 | Jun. 30 |
Thomas G. Phillips | 728 | Jun. 8 |
Delgado Sergio | 112572 | Jun. 1 |
Luisrael Medina Modesto | 88123 | Jun. 12 |
Bhogal S. Kulvir | 66560 | Jun. 23 |
Michael J. Fife | 64812 | Jun. 26 |
Esteban Felisiano Delgadillo | 113104 | Jun. 22 |
Joshua W. Ezell | 112577 | Jun. 1 |
Corie Slack | 18830 | Jun. 12 |
Nathan J. Graham | 112578 | Jun. 1 |
Pablo A. Felipa | 24494 | Jun. 6 |
Dale L. O'Ttterman | 2529 | Jun. 19 |
Joshua Mwamba | 112671 | Jun. 4 |
James Leonard | 112672 | Jun. 4 |
Dakota Crenshaw | 112583 | Jun. 1 |
Daniel Perez | 113113 | Jun. 22 |
Juan M. Gonzales | 112893 | Jun. 14 |
Anthony Moreno | 112586 | Jun. 1 |
James E. Norvelle | 4578 | Jun. 9 |
Joshua P. Jenks | 112587 | Jun. 1 |
Martin Garza | 113115 | Jun. 22 |
Hugo E. Moreno | 112588 | Jun. 1 |
Jordan N. Wormley | 87055 | Jun. 14 |
Tevin J. Roby | 113119 | Jun. 22 |
Donald Lynn Sutton Jr. | 37046 | Jun. 24 |
George Coomer | 3536 | Jun. 18 |
Blake A. Edgington | 104987 | Jun. 2 |
Garrick Pitts Sr. | 59333 | Jun. 8 |
Jerry M. Jordan | 113124 | Jun. 22 |
Tommy Claude Pryor Jr. | 112905 | Jun. 14 |
Ton Douangmala | 37084 | Jun. 24 |
Cinthya Cordova | 89272 | Jun. 6 |
Colunga Pablo | 104661 | Jun. 21 |
Alex J. Asi | 113129 | Jun. 22 |
Steve L. Hammonds | 25577 | Jun. 14 |
Carlos J. Lebron Lopez | 113130 | Jun. 22 |
Elmer Fulmer | 3571 | Jun. 11 |
Joseth A. Marquez | 112922 | Jun. 15 |
Jimmy Ray Harper Jr. | 4572 | Jun. 22 |
Mark R. Purifoy | 112700 | Jun. 7 |
Marco V. Morataya | 79456 | Jun. 9 |
Jorge Sarmiento | 66603 | Jun. 24 |
Dennis V. Dunlap | 6663 | Jun. 30 |
Otilio Romero | 52185 | Jun. 7 |
Rodney A Wiggins Jr. | 113139 | Jun. 22 |
Jesse E. Cabral | 112930 | Jun. 15 |
Charles L. Redmond | 112704 | Jun. 7 |
Richard L. Dotson Jr. | 98213 | Jun. 19 |
Armando Rivera Mozqueda | 105234 | Jun. 12 |
David R. O'Gle Sr. | 3618 | Jun. 11 |
Monte Mark Mitchell | 92273 | Jun. 8 |
Joe A. Mize | 89077 | Jun. 25 |
Efren Barajas | 112937 | Jun. 15 |
David B. Johnston | 6719 | Jun. 30 |
Brad Cole | 5575 | Jun. 27 |
Gregory A. Cunkle | 3797 | Jun. 17 |
Charles B. Green | 21858 | Jun. 12 |
Anthony Pohlman | 21666 | Jun. 28 |
Serge M. Mwarabu | 113156 | Jun. 22 |
Zabdi J. Ventura | 112947 | Jun. 15 |
Bonifacio P. Hernandez | 97802 | Jun. 9 |
Moises C. Pereira | 98248 | Jun. 20 |
Nghia D. Pham | 73255 | Jun. 14 |
Rafael Maldonado | 113161 | Jun. 22 |
Alejandro Escalante De La Rosa | 112953 | Jun. 15 |
James E. Avalos | 70608 | Jun. 21 |
Roger Lee Medlock Jr. | 53378 | Jun. 7 |
Sebastian C. Lopez | 21834 | Jun. 5 |
Rigoberto Leyva Jr. | 112726 | Jun. 7 |
Steve A. Thielen | 4693 | Jun. 18 |
Erik Alexander Hernandez | 98269 | Jun. 21 |
Stephen E. Green Jr. | 83429 | Jun. 19 |
Timothy R. Dillard | 89826 | Jun. 27 |
Clifton Roy Lewis | 95604 | Jun. 28 |
David Aguayo | 42797 | Jun. 28 |
Sergio Mendez Rodriguez | 95767 | Jun. 8 |
John R. Chavez | 113185 | Jun. 23 |
Glenn Michael Shark | 98062 | Jun. 14 |
Ronald Dean Stowe | 8340 | Jun. 14 |
James William Cline | 2430 | Jun. 14 |
Austin J. White | 69056 | Jun. 23 |
Richard Martinez | 2835 | Jun. 2 |
Kenneth Daniel Gabriel | 113202 | Jun. 24 |
Donald C. Anderson Sr. | 41638 | Jun. 1 |
Johnathan Michael White | 82681 | Jun. 28 |
Sergio Rodriguez | 95767 | Jun. 8 |
Oscar J. Silva | 89168 | Jun. 4 |
Terence Kimbroigh | 73755 | Jun. 30 |
Harry R. Freeman | 89805 | Jun. 27 |
Joseph E. Betts | 37804 | Jun. 26 |
Calvin S. Pettis | 113207 | Jun. 24 |
William D. Haas III | 98149 | Jun. 17 |
Anthony H. Rousseau | 112760 | Jun. 8 |
Billy J. Lowrie Jr. | 1345 | Jun. 21 |
Jeffrey D. Garner | 89349 | Jun. 8 |
Kevin Medina | 112764 | Jun. 8 |
Campbell L. Cantrell | 113212 | Jun. 24 |
Freddie Albert Watson | 105451 | Jun. 24 |
Edwin Eaton | 73617 | Jun. 24 |
Jeffrey D. Loy Jr. | 112999 | Jun. 16 |
Luis Angel Lagunas | 102392 | Jun. 28 |
William A. Wagnon | 26886 | Jun. 23 |
Jeffrey L. Gordineer | 69609 | Jun. 16 |
Isaac S. Rios | 113001 | Jun. 16 |
Kenneth R. Murrell | 3511 | Jun. 11 |
George T. Lutes III | 105455 | Jun. 24 |
Reagan C. Castillo | 75077 | Jun. 18 |
Leonardo D. Cruz | 112844 | Jun. 10 |
Jesfran Torres Sr. | 60316 | Jun. 9 |
Jose P. Penaloza | 91105 | Jun. 25 |
Francisco Vega | 112785 | Jun. 9 |
Dean J. Gallegos | 36314 | Jun. 21 |
Matthew R. O'Sborn | 112789 | Jun. 9 |
Jorge O. Delgado | 60343 | Jun. 19 |
Gerardo E. Delgado | 60344 | Jun. 7 |
Robert C. Pearson | 2967 | Jun. 28 |
Graham Hammonds | 113249 | Jun. 25 |
James K. Wilson | 22143 | Jun. 15 |
Eric Maurice Sanders | 37626 | Jun. 24 |
Michael A. Mark | 14473 | Jun. 9 |
Michael A. Straus | 19477 | Jun. 12 |
Javed Azhar | 59180 | Jun. 23 |
De'boris Brown | 59442 | Jun. 11 |
Sadie S. Barton | 90234 | Jun. 29 |
David Rodriguez | 113261 | Jun. 25 |
Monte M. Mitchell | 92273 | Jun. 8 |
Joseph Anthony Foran | 29270 | Jun. 20 |
Ruben Lopez Sanchez | 4444 | Jun. 17 |
Tony Ray Lee | 113051 | Jun. 18 |
John A. Uribes | 95396 | Jun. 23 |
Angel G. Bosques | 92299 | Jun. 17 |
Derrick T. Cobb | 54455 | Jun. 25 |
Khuong H. Do | 3115 | Jun. 4 |
Xavier Chavez | 101740 | Jun. 7 |
Damien Phoungeun | 61383 | Jun. 25 |
Michael A. Martinez | 112832 | Jun. 10 |
Adam Michael Kidder | 58321 | Jun. 24 |
Lamelle M. Robinson | 113285 | Jun. 28 |
Rohan Robert Foster | 32936 | Jun. 28 |
Randall Wayne Clark | 4164 | Jun. 16 |
Marcos Salazar | 97925 | Jun. 11 |
Leobardo R. Azpeitia | 12802 | Jun. 28 |
Earl Holly | 38946 | Jun. 24 |
Rolando Rodriguez | 66621 | Jun. 25 |
Timothy Allen Steele | 89637 | Jun. 20 |
Guillermo Chavez | 113070 | Jun. 18 |
Jose I. Rodriguez | 37756 | Jun. 21 |
Humberto Pereyra | 112846 | Jun. 10 |
Jose A. Dominguez | 40577 | Jun. 3 |
Carl McGuire | 3183 | Jun. 4 |
Matthew T. Bennett | 39095 | Jun. 26 |
Oscar Zamora | 113297 | Jun. 28 |
Toby G. Foster | 3378 | Jun. 9 |
Dalton T. Titus | 40580 | Jun. 13 |
Drew R. Weinberg | 113298 | Jun. 28 |
Armando M. Perez Sr. | 33041 | Jun. 6 |
Julio C. Barrezueta | 112853 | Jun. 11 |
Jorge D. Giacobazzo | 64441 | Jun. 26 |
Kendrick Leonard | 44758 | Jun. 8 |
Christopher Laporte | 88487 | Jun. 14 |
Alejandro A. Flores Sr. | 112857 | Jun. 11 |
Jay Dalton Huckabee | 112858 | Jun. 11 |
Jimmy Hernandez | 50562 | Jun. 28 |
Wilmer A. Rubio Alfaro Sr. | 103937 | Jun. 22 |
William E. Platt Jr. | 22407 | Jun. 19 |
Raul Noe Martinez | 28311 | Jun. 30 |
Steinbacher E. Nathan | 112867 | Jun. 11 |
Duncan Brantley Allen | 97810 | Jun. 21 |
Kevin R. Jackson | 47298 | Jun. 22 |
Kevork Harout Vartanian | 92632 | Jun. 3 |
Casey John Dobbs | 104411 | Jun. 7 |
Path N. Feuayanivong | 79371 | Jun. 16 |
Oliverio J. Chavez Sr. | 81303 | Jun. 17 |
Alejandro Garcia | 22508 | Jun. 7 |
Michael James Peckinpaugh | 73454 | Jun. 16 |
Brent S. Hansen | 2275 | Jun. 26 |
Terence Kimbrough | 73755 | Jun. 30 |
Kevin H. Stacy | 45924 | Jun. 29 |
David Juanes | 113330 | Jun. 29 |
Chris S. Joy | 92902 | Jun. 9 |
Silvano A. Vega | 112884 | Jun. 11 |
Spencer Addison Akins | 72501 | Jun. 30 |
Victor Rusak | 104998 | Jun. 2 |
Florentino P. Rocha | 53634 | Jun. 30 |
Juan C. Flores | 43658 | Jun. 23 |
Merlin K. Alvarado | 105155 | Jun. 28 |
Morris O. Bello | 53512 | Jun. 3 |
Ryan M. Horinek | 112620 | Jun. 3 |
Maurice Wair | 55674 | Jun. 25 |
ORGANIZATIONS IN THIS STORY
City of Watauga• Rendon• City of North Richland Hills• City of Everman• Edgecliff Village• City of Dalworthington Gardens• City of River Oaks• Westworth Village• Town of Lakeside• City of White Settlement• City of Blue Mound• City of Kennedale• Town of Pantego• City of Lake Worth• City of Colleyville• City of Benbrook• City of Saginaw• City of Hurst• Haltom City City• City of Sansom Park• City of Pelican Bay• Town Of Westover Hills• City of Forest Hill• City of Arlington• City of Richland Hills
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.