The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in December if they are not renewed.
Cosmetology esthetician licenses set to expire in Tarrant County during December
Name | License No. | Expiration Date |
---|---|---|
1421273 | Dec. 19 | |
1429366 | Dec. 9 | |
1496490 | Dec. 15 | |
1500300 | Dec. 9 | |
1617995 | Dec. 3 | |
1709569 | Dec. 18 | |
1772734 | Dec. 22 | |
1795230 | Dec. 10 | |
1807978 | Dec. 8 | |
1808990 | Dec. 8 | |
1822140 | Dec. 8 | |
1832706 | Dec. 18 | |
1836256 | Dec. 9 | |
1837023 | Dec. 10 | |
1330450 | Dec. 31 | |
1499439 | Dec. 1 | |
1584505 | Dec. 10 | |
1630973 | Dec. 10 | |
1632265 | Dec. 22 | |
1633205 | Dec. 24 | |
1633295 | Dec. 1 | |
1655265 | Dec. 29 | |
958295 | Dec. 31 | |
1206447 | Dec. 2 | |
1486942 | Dec. 3 | |
1633293 | Dec. 8 | |
1655220 | Dec. 23 | |
1767725 | Dec. 28 | |
1838374 | Dec. 17 | |
879052 | Dec. 31 | |
971835 | Dec. 4 | |
1097838 | Dec. 16 | |
1181498 | Dec. 11 | |
1200221 | Dec. 9 | |
1264753 | Dec. 15 | |
1284133 | Dec. 31 | |
1313449 | Dec. 28 | |
1338173 | Dec. 21 | |
1343355 | Dec. 12 | |
1344208 | Dec. 23 | |
1408381 | Dec. 23 | |
1409876 | Dec. 12 | |
1415473 | Dec. 12 | |
1427922 | Dec. 2 | |
1471377 | Dec. 12 | |
1496512 | Dec. 20 | |
1519433 | Dec. 29 | |
1550380 | Dec. 2 | |
1593582 | Dec. 30 | |
1603365 | Dec. 24 | |
1628786 | Dec. 22 | |
1633196 | Dec. 17 | |
1649304 | Dec. 4 | |
1651997 | Dec. 21 | |
1658815 | Dec. 29 | |
1659231 | Dec. 7 | |
1667217 | Dec. 17 | |
1672513 | Dec. 30 | |
1689443 | Dec. 3 | |
1693882 | Dec. 12 | |
1693884 | Dec. 12 | |
1697657 | Dec. 15 | |
1698814 | Dec. 8 | |
1702813 | Dec. 28 | |
1714973 | Dec. 31 | |
1730803 | Dec. 30 | |
1733948 | Dec. 27 | |
1749612 | Dec. 10 | |
1749648 | Dec. 18 | |
1749657 | Dec. 7 | |
1749740 | Dec. 17 | |
1749759 | Dec. 22 | |
1768617 | Dec. 27 | |
1768662 | Dec. 13 | |
1791525 | Dec. 18 | |
1792366 | Dec. 3 | |
1793348 | Dec. 9 | |
1804797 | Dec. 30 | |
1804830 | Dec. 7 | |
1808705 | Dec. 10 | |
1821933 | Dec. 17 | |
1823600 | Dec. 4 | |
1823856 | Dec. 21 | |
1824611 | Dec. 31 | |
1826101 | Dec. 16 | |
1827298 | Dec. 21 | |
1827403 | Dec. 9 | |
1828712 | Dec. 16 | |
1828784 | Dec. 7 | |
1834950 | Dec. 4 | |
1837065 | Dec. 15 | |
1837641 | Dec. 16 | |
1859775 | Dec. 11 | |
1728238 | Dec. 31 | |
1759938 | Dec. 2 |
ORGANIZATIONS IN THIS STORY
City of Watauga• Rendon• City of North Richland Hills• City of Everman• Edgecliff Village• City of Dalworthington Gardens• City of River Oaks• Westworth Village• Town of Lakeside• City of White Settlement• City of Blue Mound• City of Kennedale• Town of Pantego• City of Lake Worth• City of Colleyville• City of Benbrook• City of Saginaw• City of Hurst• Haltom City City• City Of Sansom Park• City Of Pelican Bay• Town Of Westover Hills• City Of Forest Hill• City Of Arlington• City Of Richland Hills
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.