The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in April if they are not renewed.
Cosmetology operator licenses set to expire in Tarrant County during April
Name | License No. | Expiration Date |
---|---|---|
103101 | Apr. 30 | |
111818 | Apr. 30 | |
113660 | Apr. 1 | |
114161 | Apr. 30 | |
114417 | Apr. 13 | |
114828 | Apr. 30 | |
115084 | Apr. 30 | |
115192 | Apr. 16 | |
115244 | Apr. 30 | |
115664 | Apr. 30 | |
116095 | Apr. 2 | |
116609 | Apr. 28 | |
116813 | Apr. 8 | |
117517 | Apr. 4 | |
120361 | Apr. 30 | |
126066 | Apr. 30 | |
128891 | Apr. 17 | |
137307 | Apr. 15 | |
158148 | Apr. 30 | |
158667 | Apr. 30 | |
160346 | Apr. 8 | |
183473 | Apr. 30 | |
810300 | Apr. 25 | |
810577 | Apr. 4 | |
810606 | Apr. 30 | |
817809 | Apr. 30 | |
831182 | Apr. 30 | |
832430 | Apr. 30 | |
840611 | Apr. 30 | |
842606 | Apr. 30 | |
856990 | Apr. 8 | |
859822 | Apr. 19 | |
861198 | Apr. 16 | |
861383 | Apr. 30 | |
867134 | Apr. 30 | |
872538 | Apr. 2 | |
880948 | Apr. 30 | |
882187 | Apr. 24 | |
883715 | Apr. 30 | |
884776 | Apr. 30 | |
885464 | Apr. 2 | |
889201 | Apr. 18 | |
891746 | Apr. 13 | |
894188 | Apr. 13 | |
900096 | Apr. 30 | |
917236 | Apr. 2 | |
921331 | Apr. 19 | |
921416 | Apr. 5 | |
924607 | Apr. 30 | |
925522 | Apr. 8 | |
926882 | Apr. 30 | |
928227 | Apr. 19 | |
932971 | Apr. 3 | |
936392 | Apr. 19 | |
939645 | Apr. 30 | |
943682 | Apr. 25 | |
952611 | Apr. 30 | |
953836 | Apr. 30 | |
957090 | Apr. 30 | |
957293 | Apr. 19 | |
958973 | Apr. 29 | |
960936 | Apr. 12 | |
972673 | Apr. 27 | |
974602 | Apr. 30 | |
985052 | Apr. 30 | |
1001779 | Apr. 23 | |
1014873 | Apr. 30 | |
1022901 | Apr. 1 | |
1023250 | Apr. 7 | |
1026158 | Apr. 9 | |
1031875 | Apr. 18 | |
1039068 | Apr. 4 | |
1041525 | Apr. 22 | |
1047441 | Apr. 19 | |
1048591 | Apr. 28 | |
1055595 | Apr. 30 | |
1060796 | Apr. 8 | |
1065396 | Apr. 4 | |
1065721 | Apr. 5 | |
1066499 | Apr. 23 | |
1067725 | Apr. 11 | |
1070549 | Apr. 30 | |
1072446 | Apr. 4 | |
1074970 | Apr. 30 | |
1075121 | Apr. 19 | |
1079642 | Apr. 13 | |
1082285 | Apr. 30 | |
1084628 | Apr. 30 | |
1084940 | Apr. 5 | |
1085608 | Apr. 30 | |
1086691 | Apr. 22 | |
1092429 | Apr. 30 | |
1104532 | Apr. 30 | |
1114863 | Apr. 20 | |
1116392 | Apr. 19 | |
1118689 | Apr. 30 | |
1121141 | Apr. 30 | |
1124709 | Apr. 30 | |
1125426 | Apr. 30 | |
1136643 | Apr. 9 | |
1136810 | Apr. 29 | |
1144164 | Apr. 28 | |
1145888 | Apr. 30 | |
1146207 | Apr. 30 | |
1148667 | Apr. 18 | |
1149535 | Apr. 30 | |
1150590 | Apr. 19 | |
1151181 | Apr. 13 | |
1152359 | Apr. 23 | |
1154057 | Apr. 30 | |
1154065 | Apr. 30 | |
1155717 | Apr. 30 | |
1156207 | Apr. 30 | |
1156739 | Apr. 30 | |
1157952 | Apr. 15 | |
1161425 | Apr. 5 | |
1163828 | Apr. 30 | |
1164911 | Apr. 9 | |
1165896 | Apr. 26 | |
1166002 | Apr. 30 | |
1167376 | Apr. 30 | |
1167818 | Apr. 30 | |
1169018 | Apr. 8 | |
1173128 | Apr. 26 | |
1173397 | Apr. 30 | |
1173672 | Apr. 28 | |
1174233 | Apr. 30 | |
1174446 | Apr. 17 | |
1176146 | Apr. 21 | |
1177512 | Apr. 30 | |
1181954 | Apr. 30 | |
1187210 | Apr. 7 | |
1189168 | Apr. 2 | |
1192230 | Apr. 30 | |
1193198 | Apr. 30 | |
1195781 | Apr. 25 | |
1196756 | Apr. 18 | |
1196769 | Apr. 12 | |
1198286 | Apr. 6 | |
1200742 | Apr. 30 | |
1200923 | Apr. 30 | |
1200926 | Apr. 30 | |
1202357 | Apr. 7 | |
1205508 | Apr. 30 | |
1207592 | Apr. 30 | |
1208168 | Apr. 5 | |
1212852 | Apr. 30 | |
1213034 | Apr. 30 | |
1214445 | Apr. 24 | |
1215846 | Apr. 30 | |
1217990 | Apr. 21 | |
1218039 | Apr. 12 | |
1222565 | Apr. 30 | |
1225533 | Apr. 30 | |
1228551 | Apr. 1 | |
1231173 | Apr. 30 | |
1234812 | Apr. 23 | |
1235229 | Apr. 1 | |
1236453 | Apr. 9 | |
1239913 | Apr. 6 | |
1240612 | Apr. 26 | |
1242568 | Apr. 30 | |
1245760 | Apr. 30 | |
1245814 | Apr. 30 | |
1247122 | Apr. 30 | |
1252534 | Apr. 8 | |
1254710 | Apr. 21 | |
1255237 | Apr. 30 | |
1255408 | Apr. 19 | |
1256596 | Apr. 30 | |
1258197 | Apr. 30 | |
1259173 | Apr. 30 | |
1260874 | Apr. 6 | |
1261902 | Apr. 30 | |
1268093 | Apr. 30 | |
1268122 | Apr. 23 | |
1268326 | Apr. 8 | |
1271100 | Apr. 30 | |
1271694 | Apr. 28 | |
1271764 | Apr. 30 | |
1272370 | Apr. 22 | |
1272475 | Apr. 30 | |
1273669 | Apr. 24 | |
1274097 | Apr. 2 | |
1275167 | Apr. 23 | |
1278951 | Apr. 11 | |
1282283 | Apr. 21 | |
1285104 | Apr. 8 | |
1289997 | Apr. 13 | |
1290423 | Apr. 3 | |
1290612 | Apr. 1 | |
1293454 | Apr. 22 | |
1294682 | Apr. 22 | |
1296221 | Apr. 4 | |
1296223 | Apr. 23 | |
1307566 | Apr. 29 | |
1308568 | Apr. 1 | |
1310749 | Apr. 23 | |
1310799 | Apr. 7 | |
1314603 | Apr. 1 | |
1315407 | Apr. 6 | |
1317847 | Apr. 11 | |
1318455 | Apr. 26 | |
1318678 | Apr. 23 | |
1319725 | Apr. 12 | |
1324420 | Apr. 25 | |
1326894 | Apr. 20 | |
1327688 | Apr. 22 | |
1329968 | Apr. 13 | |
1330846 | Apr. 30 | |
1332843 | Apr. 14 | |
1332978 | Apr. 14 | |
1333394 | Apr. 19 | |
1334033 | Apr. 13 | |
1334103 | Apr. 19 | |
1334205 | Apr. 6 | |
1335217 | Apr. 10 | |
1336795 | Apr. 23 | |
1336849 | Apr. 25 | |
1337929 | Apr. 3 | |
1340996 | Apr. 30 | |
1341339 | Apr. 10 | |
1341388 | Apr. 5 | |
1341749 | Apr. 23 | |
1341923 | Apr. 5 | |
1342003 | Apr. 30 | |
1343242 | Apr. 11 | |
1344072 | Apr. 25 | |
1344073 | Apr. 14 | |
1346756 | Apr. 27 | |
1400385 | Apr. 7 | |
1405699 | Apr. 21 | |
1409325 | Apr. 28 | |
1412192 | Apr. 21 | |
1416445 | Apr. 4 | |
1416637 | Apr. 10 | |
1416959 | Apr. 17 | |
1417087 | Apr. 25 | |
1418328 | Apr. 4 | |
1420678 | Apr. 15 | |
1422236 | Apr. 15 | |
1422763 | Apr. 23 | |
1422884 | Apr. 9 | |
1426707 | Apr. 22 | |
1428546 | Apr. 13 | |
1429111 | Apr. 5 | |
1429443 | Apr. 2 | |
1430889 | Apr. 1 | |
1433521 | Apr. 17 | |
1435537 | Apr. 24 | |
1436769 | Apr. 26 | |
1437923 | Apr. 8 | |
1438211 | Apr. 5 | |
1438503 | Apr. 5 | |
1440060 | Apr. 23 | |
1440366 | Apr. 21 | |
1440430 | Apr. 25 | |
1440975 | Apr. 15 | |
1441488 | Apr. 7 | |
1441814 | Apr. 29 | |
1444397 | Apr. 29 | |
1446862 | Apr. 10 | |
1449005 | Apr. 26 | |
1450728 | Apr. 5 | |
1452082 | Apr. 7 | |
1457094 | Apr. 1 | |
1463035 | Apr. 5 | |
1465776 | Apr. 1 | |
1465933 | Apr. 4 | |
1466684 | Apr. 5 | |
1467253 | Apr. 1 | |
1467409 | Apr. 7 | |
1468294 | Apr. 12 | |
1468330 | Apr. 17 | |
1468410 | Apr. 23 | |
1468561 | Apr. 27 | |
1474113 | Apr. 22 | |
1479230 | Apr. 11 | |
1484233 | Apr. 22 | |
1486824 | Apr. 26 | |
1489033 | Apr. 21 | |
1491623 | Apr. 20 | |
1495404 | Apr. 18 | |
1496100 | Apr. 3 | |
1496257 | Apr. 26 | |
1497366 | Apr. 28 | |
1498588 | Apr. 19 | |
1498788 | Apr. 1 | |
1499235 | Apr. 8 | |
1499346 | Apr. 14 | |
1502526 | Apr. 14 | |
1502842 | Apr. 11 | |
1504820 | Apr. 7 | |
1514482 | Apr. 3 | |
1515805 | Apr. 27 | |
1520532 | Apr. 15 | |
1521995 | Apr. 28 | |
1524827 | Apr. 21 | |
1526641 | Apr. 25 | |
1528784 | Apr. 23 | |
1528921 | Apr. 22 | |
1528924 | Apr. 14 | |
1529106 | Apr. 14 | |
1529779 | Apr. 10 | |
1532341 | Apr. 29 | |
1533416 | Apr. 24 | |
1534523 | Apr. 2 | |
1536303 | Apr. 30 | |
1539782 | Apr. 20 | |
1541440 | Apr. 28 | |
1542845 | Apr. 1 | |
1542944 | Apr. 3 | |
1544395 | Apr. 5 | |
1546535 | Apr. 12 | |
1549521 | Apr. 25 | |
1551890 | Apr. 19 | |
1552070 | Apr. 8 | |
1552164 | Apr. 24 | |
1552572 | Apr. 11 | |
1553662 | Apr. 7 | |
1553689 | Apr. 10 | |
1554988 | Apr. 11 | |
1555129 | Apr. 20 | |
1557917 | Apr. 17 | |
1560864 | Apr. 8 | |
1561440 | Apr. 2 | |
1562520 | Apr. 8 | |
1564397 | Apr. 9 | |
1565322 | Apr. 29 | |
1565351 | Apr. 27 | |
1567209 | Apr. 25 | |
1567443 | Apr. 26 | |
1568088 | Apr. 26 | |
1569931 | Apr. 1 | |
1571457 | Apr. 1 | |
1574119 | Apr. 8 | |
1574525 | Apr. 3 | |
1575749 | Apr. 2 | |
1580098 | Apr. 24 | |
1582901 | Apr. 1 | |
1587449 | Apr. 21 | |
1589222 | Apr. 25 | |
1590586 | Apr. 16 | |
1593126 | Apr. 28 | |
1595972 | Apr. 26 | |
1597184 | Apr. 6 | |
1597659 | Apr. 20 | |
1600235 | Apr. 14 | |
1601621 | Apr. 16 | |
1601943 | Apr. 22 | |
1602449 | Apr. 22 | |
1603129 | Apr. 18 | |
1609109 | Apr. 21 | |
1610309 | Apr. 28 | |
1611629 | Apr. 28 | |
1614869 | Apr. 1 | |
1615000 | Apr. 29 | |
1615493 | Apr. 23 | |
1616616 | Apr. 28 | |
1616888 | Apr. 28 | |
1619627 | Apr. 15 | |
1622578 | Apr. 9 | |
1625147 | Apr. 2 | |
1625765 | Apr. 1 | |
1627453 | Apr. 1 | |
1629254 | Apr. 16 | |
1630460 | Apr. 28 | |
1630865 | Apr. 6 | |
1631288 | Apr. 20 | |
1632307 | Apr. 22 | |
1635949 | Apr. 30 | |
1637382 | Apr. 13 | |
1637852 | Apr. 13 | |
1638081 | Apr. 18 | |
1642469 | Apr. 13 | |
1643988 | Apr. 28 | |
1644216 | Apr. 20 | |
1644369 | Apr. 3 | |
1645467 | Apr. 7 | |
1646371 | Apr. 14 | |
1648751 | Apr. 8 | |
1650416 | Apr. 1 | |
1651809 | Apr. 1 | |
1653333 | Apr. 9 | |
1654944 | Apr. 14 | |
1656073 | Apr. 15 | |
1662399 | Apr. 16 | |
1663795 | Apr. 10 | |
1664247 | Apr. 20 | |
1664716 | Apr. 27 | |
1664862 | Apr. 28 | |
1670374 | Apr. 16 | |
1670379 | Apr. 4 | |
1670395 | Apr. 10 | |
1670413 | Apr. 3 | |
1673220 | Apr. 25 | |
1673435 | Apr. 20 | |
1676303 | Apr. 14 | |
1677556 | Apr. 27 | |
1679212 | Apr. 25 | |
1679541 | Apr. 3 | |
1679912 | Apr. 19 | |
1679962 | Apr. 13 | |
1682491 | Apr. 14 | |
1684694 | Apr. 13 | |
1684884 | Apr. 27 | |
1685686 | Apr. 17 | |
1686387 | Apr. 6 | |
1686589 | Apr. 14 | |
1688482 | Apr. 27 | |
1690652 | Apr. 17 | |
1690669 | Apr. 15 | |
1692545 | Apr. 30 | |
1693848 | Apr. 19 | |
1694405 | Apr. 24 | |
1697575 | Apr. 5 | |
1700120 | Apr. 3 | |
1703126 | Apr. 14 | |
1707757 | Apr. 22 | |
1710200 | Apr. 29 | |
1713311 | Apr. 12 | |
1713314 | Apr. 5 | |
1717746 | Apr. 26 | |
1717919 | Apr. 13 | |
1719741 | Apr. 19 | |
1722583 | Apr. 12 | |
1727750 | Apr. 11 | |
1730212 | Apr. 2 | |
1730377 | Apr. 22 | |
1731657 | Apr. 12 | |
1731714 | Apr. 17 | |
1732407 | Apr. 27 | |
1732408 | Apr. 27 | |
1734413 | Apr. 10 | |
1736893 | Apr. 7 | |
1739748 | Apr. 25 | |
1740814 | Apr. 12 | |
1740838 | Apr. 8 | |
1740856 | Apr. 22 | |
1740863 | Apr. 22 | |
1741637 | Apr. 13 | |
1741907 | Apr. 16 | |
1745498 | Apr. 17 | |
1747423 | Apr. 5 | |
1749627 | Apr. 7 | |
1749654 | Apr. 8 | |
1749663 | Apr. 8 | |
1749668 | Apr. 25 | |
1752174 | Apr. 25 | |
1752188 | Apr. 23 | |
1752275 | Apr. 22 | |
1752976 | Apr. 21 | |
1755864 | Apr. 26 | |
1761059 | Apr. 7 | |
1761118 | Apr. 30 | |
1761816 | Apr. 11 | |
1762159 | Apr. 5 | |
1762710 | Apr. 10 | |
1765833 | Apr. 15 | |
1765837 | Apr. 17 | |
1768458 | Apr. 15 | |
1768655 | Apr. 22 | |
1769887 | Apr. 22 | |
1772275 | Apr. 8 | |
1774723 | Apr. 28 | |
1785408 | Apr. 30 | |
1786469 | Apr. 1 | |
1789816 | Apr. 5 | |
1793471 | Apr. 14 | |
1793474 | Apr. 16 | |
1794996 | Apr. 16 | |
1796841 | Apr. 8 | |
1799367 | Apr. 1 | |
1799812 | Apr. 8 | |
1800229 | Apr. 12 | |
1800327 | Apr. 15 | |
1800374 | Apr. 16 | |
1800601 | Apr. 18 | |
1801011 | Apr. 25 | |
1801068 | Apr. 26 | |
1801194 | Apr. 29 | |
1801954 | Apr. 28 | |
1807157 | Apr. 2 | |
1808065 | Apr. 23 | |
1817144 | Apr. 30 | |
1819370 | Apr. 7 | |
1819592 | Apr. 30 | |
1826096 | Apr. 2 | |
1828025 | Apr. 22 | |
1828252 | Apr. 6 | |
1828730 | Apr. 22 | |
1828757 | Apr. 29 | |
1834957 | Apr. 29 | |
1836942 | Apr. 7 | |
1837025 | Apr. 21 | |
1838021 | Apr. 23 | |
1838370 | Apr. 16 | |
1838380 | Apr. 12 | |
1838651 | Apr. 14 | |
1838652 | Apr. 14 | |
1839367 | Apr. 22 | |
1840099 | Apr. 22 | |
1841374 | Apr. 16 | |
1841377 | Apr. 14 | |
1841391 | Apr. 5 | |
1841396 | Apr. 9 | |
1841409 | Apr. 29 | |
1841435 | Apr. 21 | |
1841457 | Apr. 22 | |
1841458 | Apr. 1 | |
1848729 | Apr. 28 | |
1848732 | Apr. 14 | |
1869715 | Apr. 5 | |
1870197 | Apr. 8 | |
1870742 | Apr. 14 | |
1870906 | Apr. 16 | |
1870909 | Apr. 16 | |
1871512 | Apr. 23 | |
1871683 | Apr. 26 | |
1871702 | Apr. 26 | |
1239810 | Apr. 29 | |
1401331 | Apr. 27 | |
1756041 | Apr. 12 | |
1557006 | Apr. 7 | |
1837216 | Apr. 21 | |
112959 | Apr. 30 | |
811108 | Apr. 18 | |
1614351 | Apr. 1 | |
931689 | Apr. 17 | |
915715 | Apr. 17 | |
1285530 | Apr. 30 | |
1871290 | Apr. 21 | |
1953458 | Apr. 30 | |
1073327 | Apr. 1 | |
1771196 | Apr. 6 | |
1841411 | Apr. 16 | |
1871509 | Apr. 23 | |
1956326 | Apr. 10 | |
1956381 | Apr. 13 |
ORGANIZATIONS IN THIS STORY
City of Watauga• Rendon• City of North Richland Hills• City of Everman• Edgecliff Village• City of Dalworthington Gardens• City of River Oaks• Westworth Village• Town of Lakeside• City of White Settlement• City of Blue Mound• City of Kennedale• Town of Pantego• City of Lake Worth• City of Colleyville• City of Benbrook• City of Saginaw• City of Hurst• Haltom City City• City Of Sansom Park• City Of Pelican Bay• Town Of Westover Hills• City Of Forest Hill• City Of Arlington• City Of Richland Hills
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.